Max Habitats By Level
Level ![]() |
Max Habitats | Level ![]() |
Max Habitats | Level ![]() |
Max Habitats | Level ![]() |
Max Habitats | Level ![]() |
Max Habitats | Level ![]() |
Max Habitats |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 16 | 21 | 31 | 39 | 46 | 57 | 61 | 75 | 76 | 90 |
2 | 4 | 17 | 22 | 32 | 40 | 47 | 58 | 62 | 76 | 77 | 90 |
3 | 5 | 18 | 23 | 33 | 41 | 48 | 59 | 63 | 77 | 78 | 90 |
4 | 6 | 19 | 24 | 34 | 42 | 49 | 60 | 64 | 78 | 79 | 90 |
5 | 8 | 20 | 26 | 35 | 44 | 50 | 62 | 65 | 80 | 80 | 90 |
6 | 9 | 21 | 27 | 36 | 45 | 51 | 63 | 66 | 81 | 81 | 90 |
7 | 10 | 22 | 28 | 37 | 46 | 52 | 64 | 67 | 82 | 82 | 90 |
8 | 11 | 23 | 29 | 38 | 47 | 53 | 65 | 68 | 83 | 83 | 90 |
9 | 12 | 24 | 30 | 39 | 48 | 54 | 66 | 69 | 84 | 84 | 90 |
10 | 14 | 25 | 32 | 40 | 50 | 55 | 68 | 70 | 85 | 85 | 90 |
11 | 15 | 26 | 33 | 41 | 51 | 56 | 69 | 71 | 86 | 86 | 90 |
12 | 16 | 27 | 34 | 42 | 52 | 57 | 70 | 72 | 87 | 87 | 90 |
13 | 17 | 28 | 35 | 43 | 53 | 58 | 71 | 73 | 88 | 88 | 90 |
14 | 18 | 29 | 36 | 44 | 54 | 59 | 72 | 74 | 89 | 89 | 90 |
15 | 20 | 30 | 38 | 45 | 56 | 60 | 74 | 75 | 90 | 90 | 90 |
All Fire Habitats








View more Fire Habitats...
All Nature Habitats








View more Nature Habitats...
All Earth Habitats








View more Earth Habitats...
All Thunder Habitats








View more Thunder Habitats...
All Water Habitats








View more Water Habitats...
All Dark Habitats








View more Dark Habitats...
All Magic Habitats








View more Magic Habitats...
All Light Habitats








View more Light Habitats...
All Legend Habitats




View more Legend Habitats...
All Metal Habitats







